قائمة كاملة بخدمات المختبر
* All prices are subject to applicable VAT
Last updated on 19/05/2022
SN | TEST NAME | SPECIES | MATRICES | SAMPLE COLLECTION | SAMPLE VOLUME | SAMPLE TRANSPORTING TEMPERATURE (°C) | PRICE (AED) | TURNAROUND TIME (WORKING DAYS) |
---|---|---|---|---|---|---|---|---|
1 | Complete Biochemistry (GGT, AST, ALT, TP, ALB, LDH, CK, UA, UREA, ALP, CA & CREA) | All birds | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 110 | 1 |
2 | Biochemistry - Individual parameters | All animals including birds | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 25 | 1 |
3 | Biochemistry plus (Biochemistry + PHOS, MG, FE, CHOL, AMYL & GLU) | All birds | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 150 | 1 |
4 | Comprehensive Diagnostic Profile (ALB, ALP, ALT, AMY, BUN, CA, CREA, GLOB, GLU, K+, Na+, PHOS, TBIL & TP) | All animals excluding birds | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 320 | 1 |
5 | Pre-anesthetic evaluation Profile (ALP, ALT, BUN,CREA, GLU & TP) | All animals excluding birds | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 180 | 1 |
6 | Large Animal Profile (ALB, ALP, AST,BUN, CA, CK, GGT, GLOB, MG, PHOS & TP) | Large animals | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 240 | 1 |
7 | Electrolyte Plus (CL-, K+, NA+ & tCO2) | All animals including birds | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 200 | 1 |
8 | T4/Cholesterol Profile (CHOL & T4) | All animals excluding birds | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 250 | 1 |
9 | Mammalian Liver Profile (ALB, ALP, ALT, BA, BUN, CHOL, GGT & TBIL) | All mammals | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 240 | 1 |
10 | Lactate Test | All animals excluding birds | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 100 | 1 |
11 | Lipase Test | All animals excluding birds | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 150 | 1 |
12 | Lead Test | All animals including birds | Whole blood | Li - Heparin/EDTA tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
13 | Fluid analysis | All animals including birds | Synovial/pleural/ pericardial/ peritoneal fluid | Sterile container | NA | 2 - 8 °C | 80 | 1 |
14 | Total T4 | Canine/ Feline/ Equine | Serum/plasma | Li - Heparin/serum tube | 1 ml | 2 - 8 °C | 290 | 1 |
15 | Bile Acids | Canine/Feline | Serum | Serum tube | 1 ml | 2 - 8 °C | 290 | 1 |
16 | Cortisol | Canine | Serum | Serum tube | 1 ml | 2 - 8 °C | 290 | 1 |
17 | Canine Pancreatic Lipase | Canine | Serum | Serum tube | 1 ml | 2 - 8 °C | 290 | 1 |
18 | Feline Pancreatic Lipase | Feline | Serum | Serum tube | 1 ml | 2 - 8 °C | 290 | 1 |
19 | Aflatoxin | N/A | Feed | Sterile container | 100 gm | Room temperature | 100 | 1 |
20 | Ochratoxin | N/A | Feed | Sterile container | 100 gm | Room temperature | 100 | 1 |
21 | Fumonisin | N/A | Feed | Sterile container | 100 gm | Room temperature | 100 | 1 |
22 | Zearalenon | N/A | Feed | Sterile container | 100 gm | Room temperature | 100 | 1 |
23 | Urine analysis by direct microscopy & chemical analysis | Mammals | Urine | Sterile container | 10 ml | 2 - 8 °C | 50 | 1 |
SN | TEST NAME | SPECIES | MATRICES | SAMPLE COLLECTION | SAMPLE VOLUME | SAMPLE TRANSPORTING TEMPERATURE (°C) | PRICE (AED) | TURNAROUND TIME (WORKING DAYS) |
---|---|---|---|---|---|---|---|---|
SLIDE AGGLUTINATION TESTS | ||||||||
24 | Detection of Brucella abortus Ab by Rose Bengal test | Ruminants/ Equidae, Suidae/ Camelidae/ Carnivores | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 20 | 1 |
25 | Rheumatoid factor by latex slide agglutination test | Canine | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 200 | 1 |
IMMUNOTURBIDIMETRIC TESTS | ||||||||
26 | SDMA Test | Canine/Feline | Serum/plasma | Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 150 | 1 |
27 | Serum Amyloid A (SAA) test | All animals including birds | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 200 | 1 |
28 | Canine Progesterone Test | Canine | Serum/plasma | Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 200 | 1 |
ELISA TESTS | ||||||||
29 | Avian Influenza Virus Ab by ELISA | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
30 | Avian Encephalomyelitis Ab by ELISA | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
31 | Avian Infectious Laryngotracheitis Ab by ELISA | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
32 | Avian Leukosis Virus Ag by ELISA | All birds/Poultry | Egg albumen/cloacal swab | In viral transport media | NA | 2 - 8 °C | 120 | 1 |
33 | Avian Pneumo Virus Ab by ELISA | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
34 | Avian Reo Virus Ab by ELISA | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
35 | Chicken Anemia Virus Ab by ELISA | Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
36 | Chlamydophila Ag by ELISA | All birds/Poultry | Eye swabs | Chlamydophila transport media | NA | 2 - 8 °C | 120 | 1 |
37 | Infectious Bronchitis Virus Ab by ELISA | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
38 | Mycoplasma gallisepticum Ab by ELISA | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
39 | Mycoplasma synoviae Ab by ELISA | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
40 | New Castle Disease Virus Ab by ELISA | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
41 | Infectious Bursal Disease Virus Ab by ELISA | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 120 | 1 |
42 | ELISA test with Titer estimation | All birds/Poultry | Serum | Plain tube | 0.5 ml | 2 - 8 °C | 200 | 1 |
RAPID TESTS | ||||||||
43 | Avian Influenza Virus Ag Rapid test | All birds/Poultry | Faeces/cloacal swab with faeces | Sterile container/swab | NA | 2 - 8 °C | 100 | 1 |
44 | Canine Corona Virus Ag Rapid test | Canine | Faeces | Sterile container/swab | NA | 2 - 8 °C | 100 | 1 |
45 | Canine Distemper Virus Ag Rapid test | Canine | Swab (Nasal/conjunctival) | Sterile swab | NA | 2 - 8 °C | 100 | 1 |
46 | Canine Parvo Virus Ag Rapid test | Canine | Faeces | Sterile container/swab | NA | 2 - 8 °C | 100 | 1 |
47 | Chlamydophila Ag Rapid test | All birds/Poultry | Swab (Conjunctival/ oropharyngeal/ cloacal) | Chlamydophila transport media | NA | 2 - 8 °C | 100 | 1 |
48 | Dirofilaria immitis Ag Rapid test | Canine | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
49 | Ehrlichia canis Ab Rapid test | Canine | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
50 | Feline Corona Virus Ag Rapid test | Feline | Faeces | Sterile container/swab | NA | 2 - 8 °C | 100 | 1 |
51 | Feline Immunodeficiency Virus Ab Rapid test | Feline | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
52 | Feline Leukemia Virus Ag Rapid test | Feline | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
53 | Feline Panleukopenia Virus Ag Rapid test | Feline | Faeces | Sterile container/swab | NA | 2 - 8 °C | 100 | 1 |
54 | Giardia Rapid test | Canine | Faeces | Sterile container/swab | NA | 2 - 8 °C | 100 | 1 |
55 | Toxoplasma Ab Rapid test | Canine/Feline | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
56 | Canine C - Reactive Protein Rapid test | Canine | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
57 | Relaxin hormone Rapid test | Canine/Feline | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
58 | Feline Infectious Peritonitis Ab Rapid test | Feline | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
59 | Leishmania Ab Rapid test | Canine | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
60 | Rabies Ag Rapid test | Canine/Feline | Saliva | Sterile swab | NA | 2 - 8 °C | 100 | 1 |
61 | Lyme Ab Rapid test | Canine | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
62 | Canine Leptospira Ab Rapid test | Canine | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
63 | Canine Babesia Ab Rapid test | Canine | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
64 | Brucella Ab Rapid test | Mammals | Serum/plasma/whole blood | EDTA/Li - Heparin/serum tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
SN | TEST NAME | SPECIES | MATRICES | SAMPLE COLLECTION | SAMPLE VOLUME | SAMPLE TRANSPORTING TEMPERATURE (°C) | PRICE (AED) | TURNAROUND TIME (WORKING DAYS) |
---|---|---|---|---|---|---|---|---|
65 | Complete Blood Count by manual method | Birds and only other animals which are not listed in the automated CBC test (SN: 64 & 65) | Whole blood | EDTA tube | 0.5 ml | 2 - 8 °C | 80 | 1 |
66 | Complete Blood Count with differential count by automated method | Dog/Cat/Cattle/Horse/ Alpaca/Llama | Whole blood | EDTA tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
67 | Complete Blood Count without differential count by automated method | Goat/Sheep/Mouse/Rat/Guinea pig/Rabbit/Ferret | Whole blood | EDTA tube | 0.5 ml | 2 - 8 °C | 100 | 1 |
68 | Platelet count | Dog/Cat/Cattle/Horse/ Alpaca/Llama/Goat/ Sheep/Mouse/Rat/ Guinea pig/Rabbit/Ferret | Whole blood | EDTA tube | 0.5 ml | 2 - 8 °C | 50 | 1 |
69 | Differential count | All animals including birds | Whole blood | EDTA tube | 0.5 ml | 2 - 8 °C | 50 | 1 |
70 | Blood smear examination for blood parasites | All animals including birds | Whole blood | EDTA tube | 0.5 ml | 2 - 8 °C | 30 | 1 |
71 | Reticulocyte count | All animals including birds | Whole blood | EDTA tube | 0.5 ml | 2 - 8 °C | 50 | 1 |
SN | TEST NAME | SPECIES | MATRICES | SAMPLE COLLECTION | SAMPLE VOLUME | SAMPLE TRANSPORTING TEMPERATURE (°C) | PRICE (AED) | TURNAROUND TIME (WORKING DAYS) |
---|---|---|---|---|---|---|---|---|
72 | Crop examination | All birds | Crop | Sterile swab | NA | 2 - 8 °C | 25 | 1 |
73 | Fecal examination by direct & flotation method | All animals including birds | Faeces | Sterile container | NA | 2 - 8 °C | 25 | 1 |
74 | Fecal Egg Count by McMaster technique | Mammals | Faeces | Sterile container | 6 gms | 2 - 8 °C | 50 | 1 |
75 | Skin or feather examination by KOH preparation | All animals including birds | Skin scraping/feather | Sterile container | NA | 2 - 8 °C | 25 | 1 |
76 | Bacterial culture and identification | All animals including birds | Faeces/crop/air sac/ urine/tracheal/ choana/ear/eye/ nose/skin/pus/ wound/body fluids/environmental screening/organs from the post mortem examination, etc. | Sterile container/Amies swab | NA | 2 - 8 °C | 100 | 3 |
77 | Campylobacter culture | All animals including birds | Faeces | Sterile container/Amies swab | NA | 2 - 8 °C | 100 | 5 |
78 | Salmonella culture | All animals including birds | Faeces/crop/air sac/ urine/tracheal/ choana/ear/eye/ nose/skin/pus/ wound/body fluids/environmental screening/organs from the post mortem examination, etc. | Sterile container/Amies swab | NA | 2 - 8 °C | 100 | 3 |
79 | Feed Culture | NA | Feed | Sterile container | 5 gm | Room temperature | 100 | 10 |
80 | Blood culture | All animals including birds | Blood | Blood culture tube | 0.5 ml | 2 - 8 °C | 100 | 5 |
81 | Facility screening | NA | Surface swab | Sterile swab | NA | 2 - 8 °C | 60 | 10 |
82 | Facility screening with settle plates | NA | Surface swab/settle plate | Sterile swab/settle plate | NA | 2 - 8 °C | 75 | 10 |
83 | Gram staining | All animals including birds | Bacterial isolate | Culture plate | NA | 2 - 8 °C | 30 | 1 |
84 | Antibiotic sensitivity test | All animals including birds | Bacterial isolate | Culture plate | NA | 2 - 8 °C | 30 | 3 |
85 | Fungal culture and identification | All animals including birds | Faeces/crop/air sac/ urine/tracheal/ choana/ear/eye/ nose/skin/pus/ wound/body fluids/environmental screening/organs from the post mortem examination, etc. | Sterile container/swab | NA | 2 - 8 °C | 100 | 10 |
86 | Antimycotic sensitivity test | All animals including birds | Fungal isolate | Culture plate | NA | 2 - 8 °C | 30 | 10 |
87 | Dermatophyte culture | Mammals | Skin/hair/nail | Sterile container/swab | NA | 2 - 8 °C | 100 | 14 |
88 | Salmonella serotyping | All animals including birds | Bacterial isolate | Culture plate | NA | 2 - 8 °C | 100 | 2 |
89 | AFB staining | All animals including birds | Tissue/abscess/body fluids/faeces | Sterile container/swab | NA | 2 - 8 °C | 50 | 1 |
90 | Cryptosporidium staining | All animals including birds | Faeces | Sterile container/swab | NA | 2 - 8 °C | 50 | 1 |
91 | E.coli 0157 by latex slide agglutination test | All animals including birds | Bacterial isolate | Culture plate | NA | 2 - 8 °C | 200 | 1 |
92 | Water Analysis | N/A | Water | Sterile container | 1000 ml | 2 - 8 °C | 200 | 3 |
93 | Staphylococcus aureus by latex slide agglutination test | All animals including birds | Bacterial isolate | Culture plate | NA | 2 - 8 °C | 200 | 1 |
94 | Total Bacterial Count | N/A | Feed/Water | Sterile Container | 5 gm feed/100 ml water | 2 - 8 °C | 200 | 3 |
SN | TEST NAME | SPECIES | MATRICES | SAMPLE COLLECTION | SAMPLE VOLUME | SAMPLE TRANSPORTING TEMPERATURE (°C) | PRICE (AED) | TURNAROUND TIME (WORKING DAYS) |
---|---|---|---|---|---|---|---|---|
95 | Acinetobacter baumanni by Real time PCR | All animals including birds | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
96 | Avian Adeno Virus by Real time PCR | All birds/Poultry | Tissue(Liver and Spleen)/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
97 | Avian Influenza Virus H5N1 by Real time PCR | All birds/Poultry | Oropharyngeal swab/cloacal swab/tracheal swab/tissue | Sterile container/swab in transport media | 0.5 ml | 2 - 8 °C | 250 | 2 |
98 | Avian Influenza Virus H5N8 by Real time PCR | All birds/Poultry | Oropharyngeal swab/cloacal swab/tracheal swab/tissue | Sterile container/swab in transport media | 0.5 ml | 2 - 8 °C | 250 | 2 |
99 | Avian Influenza Virus H7 by Real time PCR | All birds/Poultry | Oropharyngeal swab/cloacal swab/tracheal swab/tissue | Sterile container/swab in transport media | 0.5 ml | 2 - 8 °C | 250 | 2 |
100 | Avian Influenza Virus H9 by Real time PCR | All birds/Poultry | Oropharyngeal swab/cloacal swab/tracheal swab/tissue | Sterile container/swab in transport media | 0.5 ml | 2 - 8 °C | 250 | 2 |
101 | Avian Influenza Virus H9N2 by Real time PCR | All birds/Poultry | Oropharyngeal swab/cloacal swab/tracheal swab/tissue | Sterile container/swab in transport media | 0.5 ml | 2 - 8 °C | 250 | 2 |
102 | Avian Polyoma Virus by Real time PCR | All birds/Poultry | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
103 | Beak and Feather Disease Virus by Real time PCR | Parrots | Whole blood/feather/faeces/cloacal swab | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
104 | Blue Tongue Virus by Real time PCR | Ruminants | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
105 | Bovine Herpes Virus by Real time PCR | Ruminants | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
106 | Bovine Viral Diarrhoea by Real time PCR | Ruminants | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
107 | Brucella sps. by Real time PCR | Ruminants | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
108 | Brucella abortus by Real time PCR | Ruminants | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
109 | Campylobacter genus by Real time PCR | All animals including birds | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
110 | Canine Distemper Virus by Real time PCR | Canine | Eye/nasal secretion/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
111 | Chicken Anemia Virus by Real time PCR | Poultry | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
112 | Chlamydophila psittaci by Real time PCR | All birds | Conjunctival swab/oropharyngeal swab/cloacal swab/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
113 | Columbid Herpes Virus by Real time PCR | All birds | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
114 | E.coli O101:H4 by Real time PCR | All animals including birds | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
115 | Encephalitozoon sps. by Real time PCR | All animals including birds | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
116 | Enterocytozoon bieneusi by Real time PCR | All animals including birds | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
117 | Feline Calici Virus by Real time PCR | Feline | Upper respiratory swab/tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
118 | Feline Herpes Virus by Real time PCR | Feline | Upper respiratory swab/tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
119 | Foot and Mouth Disease Virus by Real time PCR | All cloven hoofed ruminants | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
120 | Fowl Pox Virus by Real time PCR | All birds/Poultry | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
121 | Infectious Bronchitis Virus by Real time PCR | All birds/Poultry | Oropharyngeal swab/cloacal swab/Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
122 | Infectious Bursal Disease Virus by Real time PCR | All birds/Poultry | Oropharyngeal swab/cloacal swab/Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
123 | Infectious Laryngotracheitis Virus by Real time PCR | All birds/Poultry | Oropharyngeal swab/cloacal swab/Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
124 | Japanese Encephalitis Virus by Real time PCR | All animals including birds | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
125 | Mycobacterium avium by Real time PCR | All birds | Tissue/faeces/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
126 | Mycobacterium avium subsps. Paratuberculosis by Real time PCR | All birds | Tissue/faeces/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
127 | Mycobacterium bovis by Real time PCR | Bovidae | Tissue/faeces/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
128 | Mycobacterium genus by Conventional PCR | All animals including birds | Tissue/faeces/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
129 | Mycoplasma synoviae by Real time PCR | Birds Poultry | Eye swab/tracheal swab/choanal swab/whole blood/serum/plasma/tissue/body fluid | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
130 | Mycoplasma bovis by Real time PCR | Bovidae | Eye swab/nasal swab/tissue/body fluids/whole blood | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
131 | Mycoplasma felis by Real time PCR | Feline | Eye swab/nasal swab/tissue/body fluid/whole blood | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
132 | Mycoplasma gallisepticum by Real time PCR | All birds/Poultry | Eye swab/tracheal swab/choanal swab/whole blood/serum/plasma/tissue/body fluid | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
133 | New Castle Disease Virus by Real time PCR | All birds/Poultry | Oropharyngeal swab/cloacal swab/tracheal swab/whole blood/serum/plasma/tissue/body fluid | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
134 | Peste de Petits Ruminants by Real time PCR | Sheep/Goat/Camels/ Ruminants | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
135 | Shiga toxin producing E.coli by Real time PCR | All animals including birds | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
136 | Toxoplasma gondii by Real time PCR | Canine/Feline | Tissue/faeces/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
137 | West Nile Virus by Real time PCR | All animals including birds | Tissue/body fluid/whole blood/serum/plasma | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 250 | 2 |
138 | DNA Falcon Sexing by Conventional PCR | Falcons | Feather with quill/whole blood | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 150 | 2 |
139 | DNA Bird Sexing by Conventional PCR | All birds | Feather with quill/whole blood | Sterile container/swab in transport media/EDTA tube/serum tube | 0.5 ml | 2 - 8 °C | 150 | 2 |
SN | TEST NAME | SPECIES | MATRICES | SAMPLE COLLECTION | SAMPLE VOLUME | SAMPLE TRANSPORTING TEMPERATURE (°C) | PRICE (AED) | TURNAROUND TIME (WORKING DAYS) |
---|---|---|---|---|---|---|---|---|
140 | Cytology | All animals including birds | Biopsy samples/body fluid/other clinical samples | Sterile container/swab | NA | 2 - 8 °C | 25 | 1 |
141 | Histopathology | All animals including birds | Tissue/tumor | Sterile container with 10% formalin | 3 mm | Room temperature | 300 | 7 |
Last Updated on 19 May 2022
|